Up to 30% off retail
Retailer.
Chandleries, ship stores, marina stores. Start at 25%, grow to 30%.
Program
What you get.
- 25% off to start, up to 30% off. Grows with volume.
- Free freight over $750. Ground, contiguous US.
- Ships shelf ready. Shelf talkers and counter card included.
- MAP on retail. Same shelf price across every APEX seller.
Rate ladder
How your rate grows.
- 25% off. Opening year, or T12M under $5,000.
- 27% off. T12M $5,000 to $14,999.
- 30% off. T12M $15,000 or more. Reviewed quarterly.
- Opening order. $750 on the first location.
- Sell at MAP retail.
- No Amazon, eBay, or Walmart Marketplace.
Pricing
What you pay.
| Category | Product | Size | Retail | At 25% off | At 30% off |
|---|---|---|---|---|---|
| COMPOUNDS AND POLISHES | Ultimate Cut Compound | 16 oz | $49.99 | $37.49 | $34.99 |
| Ultimate Cut Compound | 32 oz | $82.99 | $62.24 | $58.09 | |
| Liquid Chrome Metal Polish | 16 oz | $66.00 | $49.50 | $46.20 | |
| Crystal View Glass Cleaner | 16 oz | $22.00 | $16.50 | $15.40 | |
| WAXES AND SEALERS | One Step | 16 oz | $49.99 | $37.49 | $34.99 |
| One Step | 32 oz | $71.99 | $53.99 | $50.39 | |
| Spray Seal Pro | 16 oz | $32.99 | $24.74 | $23.09 | |
| Protect and Gloss SiO Wax | 16 oz | $74.00 | $55.50 | $51.80 | |
| Dry Wave Fabric Sealer | 16 oz | $24.00 | $18.00 | $16.80 | |
| Ceramic Prep | 16 oz | On request | On request | On request | |
| Ceramic | 8 oz | On request | On request | On request | |
| SOAPS AND WASHES | Pre Wax Wash Heavy Duty Boat Soap | 32 oz | $29.50 | $22.12 | $20.65 |
| Clean and Gloss Shampoo | 32 oz | $39.99 | $29.99 | $27.99 |
Ceramic Prep and Ceramic pricing on request.